Property Attributes
- ID#2574130
- TypeCommercial
- CountyGRANT
- CityEphrata
- AreaNorth Central Grant County
- NeighborhoodEphrata
- Zip98823
- StyleOffice
- Year Built1997
- Taxes$ 3669
- Price$ 699,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.1291 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Prime Professional Office Building Across from the Grant County Courthouse – Ephrata, WA. Exceptional opportunity to own a well-appointed commercial office building in a highly visible and convenient Ephrata location, directly across from the Grant County Courthouse. This property offers an ideal setting for a law firm, title or escrow company, accounting practice, professional services firm, government-related office, or investor seeking a quality commercial property in the heart of Ephrata. The thoughtfully designed interior offers a welcoming reception and waiting area, multiple private offices with adjacent administrative/workstation areas, a dedicated work room, utility space, two restrooms, and both small and large conference rooms. The layout provides an excellent balance of private workspace, collaborative areas, and client-facing meeting space. A private patio adds another appealing feature for employees and clients, while the building's location near the courthouse and downtown amenities provides outstanding convenience and visibility.
| Price History | |
|---|---|
| 8/26/2026 | Listed $699,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | See Remarks |
| Year Built | 1997 |
| Topography | Level |
| Property Subtype | Commercial Industrial |
| Tax Year | 2026 |
| County | Grant |
| Property Type | Commercial Sale |
| HOA | No |
| Subdivision Name | Ephrata |
| Possible Use | Business,Commercial,Office |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use GPS |
| City | Ephrata |
| Senior Community Y/N | No |
| Zoning Description | Business,Commercial,Office |
| MLS Area | 291 - North Central Grant County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5624 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 3669 |
| Property Condition | Very Good |
| Public Remarks | Prime Professional Office Building Across from the Grant County Courthouse Ephrata,WA. Exceptional opportunity to own a well-appointed commercial office building in a highly visible and convenien |
| Virtual Tour | https://www.zillow.com/view-3d-home/62bc1b52-b216-4f70-b430-5d9d05ee9394 |
| Structure Type | Office |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Ephrata |
| Property Style | 73 - Office |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Ceramic Tile,Carpet |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Power Production Type | Electric |
Exterior Features
| Exterior Amenities | Stucco |
|---|---|
| Water Source | Public |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.1291 |
| Irrigation Water Rights Y/N | No |
| Lot Number | 1-3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool