Property Attributes
- ID#2563794
- TypeCommercial
- CountyGRANT
- CityEphrata
- AreaCentral Grant County
- NeighborhoodEphrata
- Zip98823
- StyleBusiness Opp.
- Year Built1910
- Taxes$ 2245
- Price$ 550,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.6026 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Downtown Commercial Campus with a Historic Building. Rare commercial opportunity on a prominent corner lot in the heart of Ephrata, just off the city's main business corridor. This unique property features a charming 1,994 sq. ft. building originally constructed in 1910, offering a blend of historic character and functional office space. Original hardwood floors and much of the building's timeless appeal have been preserved, while the front room has been thoughtfully converted into a main office. A 40' x 60' steel shop built in 2014 with concrete floors and electricity, along with a detached garage, provides exceptional flexibility for storage, workspace, or business operations. The spacious corner lot offers ample parking, easy access, and room to grow. Zoned Commercial/Business, this property presents an outstanding opportunity for an owner-user, investor, or business seeking a distinctive property with multiple usable structures in a central Ephrata location. Buyer to verify all permitted uses.
| Price History | |
|---|---|
| 8/3/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition,Metal |
| Year Built | 1910 |
| Topography | Level |
| Property Subtype | Commercial Industrial |
| Tax Year | 2026 |
| County | Grant |
| Insurance Expense | 2347 |
| Property Type | Commercial Sale |
| HOA | No |
| Subdivision Name | Ephrata |
| Possible Use | Business,Commercial,Residential |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Basin St. Head North on Basin St,take right on 2nd Ave SW |
| City | Ephrata |
| Senior Community Y/N | No |
| Zoning Description | Business,Commercial,Residential |
| MLS Area | 294 - Central Grant County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26250 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2245 |
| Electric Expense | 2126 |
| Property Condition | Good |
| Public Remarks | Downtown Commercial Campus with a Historic Building. Rare commercial opportunity on a prominent corner lot in the heart of Ephrata,just off the city's main business corridor. This unique property fea |
| Virtual Tour | https://view.easternexposure-media.com/order/49a43820-bb9e-4 |
| Structure Type | Mixed Use |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Ephrata |
| Water Sewer Garbage | 2222 |
| Property Style | 62 - Business Opp. |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Ceramic Tile,Concrete,Hardwood,Vinyl |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Power Production Type | Electric |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood |
|---|---|
| Water Source | Public |
| Total Parking | 27 |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 0.6026 |
| Covered Spaces | 7 |
| Irrigation Water Rights Y/N | No |
| Site Frontage | 355 |
| Parking Uncovered Total | 20 |
| Lot Number | 7-13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool