Property Attributes
- ID#2310670
- TypeCommercial
- CountyGRANT
- CityEphrata
- AreaNorth Central Grant County
- NeighborhoodEphrata
- Zip98823
- StyleRetail
- Year Built1980
- Price$ 3,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.52 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Prime 7.52-Acre Development Opportunity! Over 1,000 Ft of Highway Frontage in Ephrata, WA. Unlock the potential of this 7.52-acre property with excellent HWY 282 exposure—ideal for commercial, multi-family, or mixed-use development. Strategically located within city limits, just west of the new County Jail and Sheriff's Office. Property features include: • Three rental homes generating immediate income • Two shops/outbuildings • Two wells, including a WA State-approved community well (up to six connections) Whether you’re a developer, investor, or visionary—this is the opportunity you’ve been waiting for. Location. Infrastructure. Income. Potential. Schedule a tour or make your offer today!
| Price History | |
|---|---|
| 1/28/2026 | Listed $3,800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing |
| Roof | Composition,Metal |
| Year Built | 1980 |
| Topography | Level |
| Property Subtype | Commercial Industrial |
| County | Grant |
| Property Type | Commercial Sale |
| HOA | No |
| Subdivision Name | Ephrata |
| Possible Use | Business,Commercial,Retail |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From SR 28 in Ephrata,turn East on SR 282 W,drive approximately one mile,the property is on the right |
| City | Ephrata |
| Senior Community Y/N | No |
| Zoning Description | Business,Commercial,Retail |
| MLS Area | 291 - North Central Grant County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 327571 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Owner Will Carry |
| Public Remarks | Prime 7.52-Acre Development Opportunity! Over 1,000 Ft of Highway Frontage in Ephrata,WA. Unlock the potential of this 7.52-acre property with excellent HWY 282 exposureideal for commercial,multi-fam |
| Structure Type | Retail |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Total Actual Rent | 4325 |
| Property Style | 75 - Retail |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
| Power Production Type | Electric |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood Products |
|---|---|
| Water Source | Community |
| Total Parking | 4 |
| Foundation Details | Concrete Ribbon,Poured Concrete |
| Lot Size Acres | 7.52 |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Frontage | 1025 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool