Property Attributes
- ID#2470805
- TypeCommercial
- CountyGRANT
- CityEphrata
- AreaNorth Central Grant County
- NeighborhoodEphrata
- Zip98823
- StyleComm Bldg Und 10K
- Year Built1979
- Taxes$ 2648
- Price$ 360,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.4545 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
0.45ac commercially zoned lot with 40-unit self-storage building designed for low-maintenance ownership. The fully fenced site features installed security cameras that convey with the property. Exterior was professionally painted in August 2025. Units are currently fully rented, demonstrating a strong and consistent rental history with low vacancy. Improvements are well maintained and suited for long-term income-producing use. Listing broker is an owner and licensed broker in the State of Washington.
| Price History | |
|---|---|
| 1/22/2026 | Listed $360,000 |
General Features
| Sewer | Available |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Year Built | 1979 |
| Topography | Level |
| Property Subtype | Commercial Industrial |
| Tax Year | 2025 |
| County | Grant |
| Property Type | Commercial Sale |
| HOA | No |
| Subdivision Name | Ephrata |
| Possible Use | Commercial |
| Building Features | Storage |
| Special Listing Conditions | None |
| Status | Active |
| Directions | On Basin St in Ephrata between McDonalds and OReilly Auto Parts (same side). Turn on 9th Ave SW; property is behind El Agave Restaurant at end of street on right. |
| City | Ephrata |
| Senior Community Y/N | No |
| Zoning Description | Commercial |
| MLS Area | 291 - North Central Grant County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19800 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2648.75 |
| Public Remarks | 0.45ac commercially zoned lot with 40-unit self-storage building designed for low-maintenance ownership. The fully fenced site features installed security cameras that convey with the property. Exter |
| Structure Type | Unspecified |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 60 - Comm Bldg Und 10K |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Concrete |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Power Production Type | Electric |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.4545 |
| Irrigation Water Rights Y/N | No |
| Lot Number | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool