Property Attributes
- ID#2491115
- TypeLand
- CountyGRANT
- CityMoses Lake
- AreaCentral Moses Lake
- NeighborhoodCascade Valley
- Zip98837
- StyleRes-Over 1 Acre
- Price$ 389,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.24 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Stunning Waterfront Lot with Western Exposure! Enjoy breathtaking sunset views every evening on this prime 111±/- feet of waterfront. A dock is already in place, so you can bring your boat and RV and start enjoying the lake this year while you plan and build your dream home. With over 1.2 acres+/- of land, this lot offers endless possibilities. Bring your plans and make lakeside living your new reality! Owner financing available!
| Price History | |
|---|---|
| 3/11/2026 | Listed $400,000 |
| 7/1/2026 | 3$389,900 |
General Features
| Sewer | Not Available |
|---|---|
| Utilities | Electricity Connected,Natural Gas Available |
| Possession | Closing |
| View | Lake,Mountains,Territorial |
| Topography | Level,Sloped |
| Property Subtype | Land |
| Waterfront Features | No Bank |
| Community Features | CCRs |
| Building Name | WILD GOOSE TRACTS PHASE 2 |
| County | Grant |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Cascade Valley |
| Possible Use | Residential |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North on Stratford,left on Valley,follow down into the Valley,past the store,around the curve and turn left on Wild goose Lane. then right on Wild Goose Road to property on the left. |
| City | Moses Lake |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| Zoning Description | Residential |
| MLS Area | 297 - Central Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54014 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Owner Will Carry |
| Public Remarks | Stunning Waterfront Lot with Western Exposure! Enjoy breathtaking sunset views every evening on this prime 111/- feet of waterfront. A dock is already in place,so you can bring your boat and RV and s |
| Structure Type | None |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Features | Dune Grasses |
| Gas Status | On Property |
| Property Style | 41 - Res-Over 1 Acre |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
Exterior Features
| Lot Features | Paved |
|---|---|
| Water Source | Water Rights |
| Lot Dimensions | 111+/- |
| Lot Size Acres | 1.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
| Lot Number | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool