Property Attributes
- ID#2501815
- TypeLand
- CountyGRANT
- CityMoses Lake
- AreaCentral Moses Lake
- NeighborhoodCascade Valley
- Zip98837
- StyleRes-Less thn 1 Ac
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.287 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
What could be easier than a completely level vacant lot, power and water extended to the site, with approved 4-bedroom septic design? These lots are in an exclusive gated community made for your custom home, vacation home, retirement spot. Gated entry — privacy & security | Shared docks — boat right from your backyard | Private park + exclusive lake access | Every lot is positioned for unmatched views and total serenity. This is lake living for people who want space, quiet, and water at their doorstep. This isn't just a lot. It's the life you've been picturing.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Midway Mid | Moses Lake High |
| Price History | |
|---|---|
| 4/4/2026 | Listed $160,000 |
General Features
| Sewer | Not Available |
|---|---|
| Utilities | Electricity Connected,Septic Design Applied |
| Possession | Closing |
| HOA Fee | 125 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Security Features | Security Gate |
| View | City,Lake |
| Topography | Level |
| Unit Number | 17 |
| Property Subtype | Land |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Lake |
| Community Features | CCRs,Gated,Park |
| Building Name | Barnhill Estates |
| Assoc Fee Paid Per | Monthly |
| County | Grant |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Cascade Valley |
| Possible Use | Residential |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use the address 3485 Valley Road NE to navigate |
| High School | Moses Lake High |
| City | Moses Lake |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| Zoning Description | Residential |
| MLS Area | 297 - Central Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12500 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Buyer To Verify |
| Middle/Junior High School | Midway Mid |
| Public Remarks | What could be easier than a completely level vacant lot,power and water extended to the site,with approved 4-bedroom septic design? These lots are in an exclusive gated community made for your custom |
| Virtual Tour | https://youtu.be/wOZZRJ_DTuE |
| Structure Type | None |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Features | Corners Flagged,Garden/Fruit Trees,Partially Cleared |
| Gas Status | Not Available |
| Property Style | 40 - Res-Less thn 1 Ac |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
| Bedrooms Possible | 4 |
Exterior Features
| Lot Features | Cul-De-Sac,Paved |
|---|---|
| Water Source | Available,On Property |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.287 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Responsibility | Private Maintained Road |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 52.5 feet |
| Lot Number | Lot 17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool