Property Attributes
- ID#2573586
- TypeLand
- CountyGRANT
- CityMoses Lake
- AreaPeninsula
- NeighborhoodPeninsula
- Zip98837
- StyleRes-Less thn 1 Ac
- Taxes$ 436
- Price$ 135,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.1839 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover the opportunity to build your dream home in Celestial Bay Estates. This build-ready homesite offers beautiful lake views with water, power, sewer, and natural gas already available on the lot, helping streamline the path to construction. Protective CC&Rs help preserve the quality and character of this desirable community, while a nearby community park and boat launch provide convenient access to outdoor recreation and lake living. An approved house plan is included, giving you a head start on bringing your vision to life. Enjoy the perfect combination of luxury living, lake views, and build-ready convenience in Celestial Bay Estates.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $135,000 |
General Features
| Sewer | Available,On Property |
|---|---|
| Utilities | Electricity Connected,Natural Gas Available |
| Possession | Closing |
| View | City,Lake |
| Topography | Level |
| Property Subtype | Land |
| Tax Year | 2026 |
| Community Features | Boat Launch,CCRs,Park |
| Building Name | Poth |
| Assoc Fee Paid Per | Not Applicable |
| County | Grant |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Peninsula |
| Possible Use | Residential |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Drive down W Peninsula DR,Left on S Orchard Bay St. |
| High School | Buyer To Verify |
| City | Moses Lake |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| Zoning Description | Residential |
| MLS Area | 296 - Peninsula |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8011 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 436.52 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Discover the opportunity to build your dream home in Celestial Bay Estates. This build-ready homesite offers beautiful lake views with water,power,sewer,and natural gas already available on the lot,h |
| Structure Type | None |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Gas Status | Available |
| Property Style | 40 - Res-Less thn 1 Ac |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
Exterior Features
| Lot Features | Corner Lot,Curbs,Dead End Street,Open Space,Paved,Sidewalk |
|---|---|
| Water Source | Available,On Property |
| Lot Size Acres | 0.1839 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Lot Number | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool