Property Attributes
- ID#2568454
- TypeMulti-Family
- CountyGRANT
- CityMoses Lake
- AreaPeninsula
- NeighborhoodMoses Lake
- Zip98837
- StyleDuplex
- Year Built1976
- Taxes$ 2238
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.1722 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investment opportunity awaits! Each unit has two bedrooms and one bath plus a large bonus room which can be used as a 3rd bedroom/office space. Kitchen appliances included. Plenty of parking!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $315,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Baseboard |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Year Built | 1976 |
| View | Territorial |
| Property Subtype | Multi Family |
| Tax Year | 2026 |
| Building Name | GUFFIN ECCLES ADD #3 |
| County | Grant |
| New Construction | No |
| Property Type | Residential Income |
| HOA | No |
| Subdivision Name | Moses Lake |
| Possible Use | Multi-Family |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From downtown Moses Lake,drive West on 3rd Ave to Dogwood,take a left,then take a right on A St,then left to Cascade,duplex will be on left. |
| High School | Buyer To Verify |
| City | Moses Lake |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| Zoning Description | Multi-Family |
| Number Of Units Total | 2 |
| MLS Area | 296 - Peninsula |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 2238 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Investment opportunity awaits! Each unit has two bedrooms and one bath plus a large bonus room which can be used as a 3rd bedroom/office space. Kitchen appliances included. Plenty of parking! |
| Leasable Area | 1702 |
| Structure Type | Duplex |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Moses Lake |
| Units Below Grade | false |
| Units In Building Total | 2 |
| Property Style | 52 - Duplex |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Vinyl,Carpet |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Power Production Type | Electric |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Lot Features | Curbs,Secluded |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1702 |
| Lot Size Acres | 0.1722 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 2 |
| Lot Number | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in 98837
In The Neighborhood
Moses Lake
$ 315,000
- Type
- Multi-Family | Active
- Size
- 1,702 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Nest Realty Company
Moses Lake
$ 315,000
- Type
- Multi-Family | Active
- Size
- 1,702 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Nest Realty Company
Moses Lake
$ 1,300,000
- Type
- Multi-Family | Active
- Size
- 3,400 SqFt
- Rooms
- 7 Beds + 6 Baths
Listed by: BHGRE Gary Mann Realty
Moses Lake
$ 549,000
- Type
- Multi-Family | Active
- Size
- 2,400 SqFt
- Rooms
- 6 Beds + 4 Baths
Listed by: Nest Realty Company
Moses Lake
$ 549,000
- Type
- Multi-Family | Active
- Size
- 2,400 SqFt
- Rooms
- 6 Beds + 4 Baths
Listed by: Nest Realty Company