Property Attributes
- ID#2559437
- TypeManufactured
- CountyGRANT
- CityMoses Lake
- AreaPeninsula
- NeighborhoodBroadway Estates
- Zip98837
- StyleManuf-Double Wide
- Year Built1986
- Taxes$ 114
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this spacious 2-bedroom, 2-bath double-wide manufactured home in the desirable Broadway Estates community! Designed for comfortable living and entertaining, the home features a large living room plus a generous family/rec room complete with a wet bar and sink. The kitchen opens to the dining area with a breakfast bar and convenient butler's pantry, while the adjoining mudroom/utility room offers additional storage and direct access to the outdoors. Step outside to a private patio surrounded by beautiful roses and garden space—an ideal spot to relax or enjoy your morning coffee. Additional features include a garage, carport, and access to the community gathering space. Don't miss this wonderful opportunity to enjoy low-maintenance living in one of the area's most desirable 55+ manufactured home communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $119,000 |
| 8/17/2026 | 4$115,000 |
| 9/15/2026 | 5$110,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air,Forced Air |
| Possession | Closing |
| Roof | See Remarks |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1986 |
| Levels | One |
| Make | FLEETWOOD |
| Unit Number | 201 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| County | Grant |
| Property Type | Residential |
| Energy Efficient | Double Pane Windows |
| Subdivision Name | Broadway Estates |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use GPS |
| High School | Buyer To Verify |
| City | Moses Lake |
| Land Lease Amount | 483 |
| Senior Community Y/N | Yes |
| High School District | Moses Lake |
| MLS Area | 296 - Peninsula |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 114.12 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Welcome to this spacious 2-bedroom,2-bath double-wide manufactured home in the desirable Broadway Estates community! Designed for comfortable living and entertaining,the home features a large living |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Moses Lake |
| Other Rooms | Dining Room,Entry,Extra Fin Rm,Family Room,Kitchen With Eating Space,Living Room,Utility Room |
| Number of Homes in Park | 110 |
| Property Style | 21 - Manuf-Double Wide |
| MobileHomeRemainsYN | Yes |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Primary Bedroom Closet |
| Power Production Type | Electric |
| Bathrooms | 1.75 |
Exterior Features
| Model | AMERICANMANSION |
|---|---|
| Exterior Amenities | Metal/Vinyl |
| Parking Features | Carport,Individual Garage,Uncovered |
| Lot Features | Curbs,Paved |
| Water Source | Community,Public |
| Inclusions | Dishwasher(s),Drapes,Garbage,Microwave(s),Refrigerator(s),See Remarks,Sewer,Stove(s)/Range(s),Water |
| Foundation Details | See Remarks |
| Park Name | Broadway Estates |
| Building Area Total | 1540 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool