Property Attributes
- ID#2547006
- TypeLand
- CountyGRANT
- CityMoses Lake
- AreaSouth Moses Lake
- NeighborhoodPelican Point
- Zip98837
- StyleRes-Less thn 1 Ac
- Taxes$ 1340
- Price$ 135,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.57 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A private lot tucked into the shore of Moses Lake, and a part of the Pelican Point Community, this is one of the neighborhood's most desirable waterfront neighborhoods! There is a peaceful, upscale, friendly atmosphere, and easy access out your back door to the boat launch and dock if you love being out on the water. House plans are available for this lot as well as the Wetland Mitigation Plan and Wetland survey reports necessary for building. The hill-front of the property provides a lot of privacy. With more than 120 miles of shoreline, Moses Lake homes feature private docks, boat lifts, or easy water access, so folks can enjoy boating, paddleboarding, kayaking, fishing, wakeboarding, or simply relaxing by the water. Anglers regularly catch rainbow trout, smallmouth bass, and walleye in the waters of Moses Lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $135,000 |
General Features
| Sewer | Available,In Street |
|---|---|
| Utilities | Electricity Available |
| Possession | Closing |
| HOA Fee | 120 |
| Association Fee Includes | Road Maintenance |
| View | Lake |
| Topography | Level,Sloped |
| Property Subtype | Land |
| Tax Year | 2026 |
| Community Features | Boat Launch,CCRs,Community Well |
| Building Name | PELICAN POINT ADD #1 |
| Assoc Fee Paid Per | Annually |
| County | Grant |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Pelican Point |
| Possible Use | Residential |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 7 minutes from the freeway via Hiway 17 & Baseline Rd (straight from Baseline to Goodrich). OR south on Division,up Potato Hill Rd,right on Goodrich,down the hill,& right into the gravel driveway. |
| High School | Buyer To Verify |
| City | Moses Lake |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| Zoning Description | Residential |
| MLS Area | 295 - South Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24829 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 1340 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | A private lot tucked into the shore of Moses Lake,and a part of the Pelican Point Community,this is one of the neighborhood's most desirable waterfront neighborhoods! There is a peaceful,upscale,frie |
| Structure Type | None |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Features | Brush,Corners Flagged,Partially Cleared |
| Gas Status | Not Available |
| Property Style | 40 - Res-Less thn 1 Ac |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
Exterior Features
| Lot Features | Open Space,Secluded |
|---|---|
| Water Source | Community Well |
| Lot Size Acres | 0.57 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Responsibility | Private Maintained Road |
| Irrigation Water Rights Y/N | No |
| Lot Number | 34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool