Property Attributes
- ID#2540575
- TypeMulti-Family
- CountyGRANT
- CityMoses Lake
- AreaCentral Moses Lake
- NeighborhoodCascade Valley
- Zip98837
- StyleDuplex
- Year Built1954
- Taxes$ 774
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.1951 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investor opportunity in Cascade Valley. This long term tenant occupied duplex offers two 1 bedroom, 1 bathroom units, each approximately 510 sq. ft., with steady rental income already in place. The property sits on an 8,499 sq. ft. lot with two parcels ( Parcel #'s:120335000 & 120334000) included in the sale, providing added flexibility and future potential. The exterior features a clean single level layout, established lawn, mature trees, garden beds, paved street access, and off street parking. Interior photos show functional living spaces, laminate flooring, kitchen appliances, washer and dryer hookups, and simple, low maintenance finishes. There is also a second potential build area available toward the back of the lot, with temporary power already approved, creating an opportunity to explore an additional unit or future improvement. Buyer to verify all development options, utilities, zoning, and permitting to their satisfaction. Investor special with current long term tenants, existing income, two included parcels, and potential upside on the back portion of the lot. Sale subject to tenant rights. Photos have been virtually rendered to remove some tenant items. Two parcels included in the sale.
| Price History | |
|---|---|
| 6/18/2026 | Listed $245,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | See Remarks |
| Cooling | Window Unit(s) |
| Possession | Closing,Subject To Tenant Rights |
| Roof | Composition |
| Year Built | 1954 |
| View | Territorial |
| Property Subtype | Multi Family |
| Tax Year | 2026 |
| County | Grant |
| New Construction | No |
| Property Type | Residential Income |
| HOA | No |
| Subdivision Name | Cascade Valley |
| Possible Use | Multi-Family |
| Special Listing Conditions | None |
| Status | Pending |
| Directions | Valley Road,left on Lee,right on Stanley. |
| City | Moses Lake |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| Zoning Description | Multi-Family |
| Number Of Units Total | 2 |
| MLS Area | 297 - Central Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8499 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Tax Annual Amount | 774 |
| Public Remarks | Investor opportunity in Cascade Valley. This long term tenant occupied duplex offers two 1 bedroom,1 bathroom units,each approximately 510 sq. ft.,with steady rental income already in place. The prop |
| Leasable Area | 1020 |
| Virtual Tour | https://view.easternexposure-media.com/order/7cb7b0dd-abd2-4 |
| Structure Type | Duplex |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Water Company | City of Moses Lake |
| Units Below Grade | false |
| Property Style | 52 - Duplex |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Power Production Type | Electric |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Lot Features | Paved |
| Total Parking | 2 |
| Building Area Total | 1020 |
| Lot Size Acres | 0.1951 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool