Property Attributes
- ID#2525662
- TypeMulti-Family
- CountyGRANT
- CityMoses Lake
- AreaSouth Moses Lake
- NeighborhoodLakeview Terrace
- Zip98837
- StyleDuplex
- Year Built1996
- Taxes$ 3811
- Price$ 425,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.22 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Great multifamily investment opportunity located close to town! This duplex offers two well-designed units, each featuring 3 bedrooms, 2 bathrooms, and an attached single-car garage. The functional layouts include vaulted ceilings, an open-concept living area, kitchen appliances. Convenient location near town amenities makes this a strong option for investors, owner-occupants, or those looking to expand their rental portfolio. Well-rounded features, practical floor plans, and income-producing potential make this duplex a great opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $425,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing,Subject To Tenant Rights |
| Roof | Composition |
| Garage Spaces | 2 |
| Year Built | 1996 |
| View | Territorial |
| Property Subtype | Multi Family |
| Tax Year | 2026 |
| Building Name | BALL COURT SP 6-90 |
| County | Grant |
| New Construction | No |
| Property Type | Residential Income |
| HOA | No |
| Subdivision Name | Lakeview Terrace |
| Possible Use | Multi-Family |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Pioneer Way,right on Alderwood,left on Grand,right on Ball Court. |
| High School | Buyer To Verify |
| City | Moses Lake |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| Zoning Description | Multi-Family |
| Number Of Units Total | 2 |
| MLS Area | 295 - South Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 3811 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Great multifamily investment opportunity located close to town! This duplex offers two well-designed units,each featuring 3 bedrooms,2 bathrooms,and an attached single-car garage. The functional layo |
| Leasable Area | 2016 |
| Structure Type | Duplex |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Moses Lake |
| Units Below Grade | false |
| Property Style | 52 - Duplex |
| NWM_ShowMapLink | Yes |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Power Production Type | Electric |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Lot Features | Curbs,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 2016 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 2 |
| Lot Number | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool