Property Attributes
- ID#2516190
- TypeLand
- CountyGRANT
- CityRoyal City
- AreaSouth Grant County
- NeighborhoodRoyal City
- Zip99357
- StyleComm/Industrial
- Taxes$ 1194
- Price$ 180,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.4 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Looking for investment property in the Royal City area? This is 1.4 acre city lot waiting for your plans, it has water, electric and sewer on the street. This property can be subdivided to build multiple properties. Come see the possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Red Rock Elem | Royal Mid | Royal High |
| Price History | |
|---|---|
| 5/13/2026 | Listed $180,000 |
General Features
| Sewer | In Street |
|---|---|
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing |
| View | Canal |
| Topography | Sloped |
| Property Subtype | Land |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| County | Grant |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Royal City |
| Possible Use | Business,Commercial,Multi-Family,Residential,Retail |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I90 head east to Othello on Hwy 26 turn on Road F SW property is on the left next to canal. |
| High School | Royal High |
| City | Royal City |
| Senior Community Y/N | No |
| High School District | Royal |
| Zoning Description | Business,Commercial,Multi-Family,Residential,Retail |
| MLS Area | 293 - South Grant County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60984 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Red Rock Elem |
| Tax Annual Amount | 1194.42 |
| Middle/Junior High School | Royal Mid |
| Public Remarks | Looking for investment property in the Royal City area? This is 1.4 acre city lot waiting for your plans,it has water,electric and sewer on the street. This property can be subdivided to build multip |
| Structure Type | None |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Features | Brush |
| Gas Status | In Street |
| Property Style | 43 - Comm/Industrial |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
Exterior Features
| Lot Features | Paved,Sidewalk |
|---|---|
| Water Source | In Street |
| Lot Dimensions | 314ft x 5417ft x497 |
| Lot Size Acres | 1.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Land Average in 99357
In The Neighborhood
Royal City
$ 3,295,000
- Type
- Land | Active
- Lot Size
- 162.36 Acres
Listed by: American Dream R. E. Services