Property Attributes
- ID#2500140
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaCentral Moses Lake
- NeighborhoodCrestview
- Zip98837
- Style1 Story
- Year Built1973
- Taxes$ 2906
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size0.2525 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this inviting 3-bedroom, 1.75-bath rambler offering 1,996 sq. ft. of comfortable living space. The spacious sunken living room features both a cozy wood stove and a wood-burning fireplace, creating the perfect setting for relaxing evenings at home. Brand new stainless appliances including the washer & dryer. Outside, enjoy a fenced backyard complete with underground sprinklers, a fire pit, fruit trees, and plenty of space to entertain or make your own. The large carport provides ample covered parking. Conveniently located near the fairgrounds, schools, and local shopping, this home offers comfort, space, and a great location.
| Elementary School | Middle School |
|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $339,000 |
General Features
| Living Area | 1996 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1973 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | CRESTVIEW ESTATES #4 |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crestview |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Pending |
| Directions | Valley Road,left on Crestview. Home on the left. |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 297 - Central Moses Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10999 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2906 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Welcome to this inviting 3-bedroom,1.75-bath rambler offering 1,996 sq. ft. of comfortable living space. The spacious sunken living room features both a cozy wood stove and a wood-burning fireplace,c |
| Virtual Tour | https://player.vimeo.com/video/1106488622?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Water Company | City of Moses Lake |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Pantry |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Brick |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1996 |
| Lot Size Acres | 0.2525 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully |
| Lot Number | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool