Property Attributes
- ID#2426202
- TypeRentals
- CountyGRANT
- CityMoses Lake
- AreaEast Grant County
- NeighborhoodWheeler
- Zip98837
- StyleComm Bldg Und 10K
- Year Built2021
- Price$ 1,250
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.87 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
*Currently available 1600 sq. ft. to rent. Heated/insulated warehouse space available. Metal exterior building situated on a corner lot for added access. Dividable space, 3200 sq/1600 sq/800 sq with 4 separate power connections, insulated, automatic doors. Exceptional opportunity to lease highly sought-after warehouse space in a durable metal exterior building situated on a convenient corner lot for excellent access & visibility. Featuring insulation, four separate power connections & oversized automatic doors for easy loading/unloading. Recently updated w/ a newly built restroom. Minimum 1-year lease term. Additional gravel lot adjacent to the property is also available under separate lease terms.
| Price History | |
|---|---|
| 8/27/2025 | Listed $3,200 |
| 6/2/2026 | 50$1,600 |
| 9/8/2026 | 22$1,250 |
General Features
| Year Built | 2021 |
|---|---|
| View | Territorial |
| Property Subtype | Rental |
| Building Name | BUD WISER PLAT |
| County | Grant |
| Property Type | Residential Lease |
| Attached Garage | No |
| Subdivision Name | Wheeler |
| Rent Includes | Heat |
| Status | Active |
| Directions | Pioneer to Wheeler Road,right on Hamilton Road. Property on the corner. |
| City | Moses Lake |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 289 - East Grant County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37897 |
| Carport Y/N | No |
| Public Remarks | *Currently available 1600 sq. ft. to rent. Heated/insulated warehouse space available. Metal exterior building situated on a corner lot for added access. Dividable space,3200 sq/1600 sq/800 sq with 4 |
| Virtual Tour | https://www.zillow.com/view-3d-home/c75ba0e0-d89e-4cfd-8262-bcf7e31fb7ed?setAttribution=mls&wl=true&utm_source=dashboard |
| Availability Date | 2025-08-27 |
| Structure Type | Unspecified |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Type of Property | See Remarks |
| Storage | true |
| Property Style | 60 - Comm Bldg Und 10K |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
Exterior Features
| Building Area Total | 1600 |
|---|---|
| Lot Size Acres | 0.87 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Lot Number | 13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool